Fisher First Stage Regulators
The R622H First Stage Regulator is constructed of corrosion-resistant and wear resistant materials, designed to provide a recommended replacement life of 20 years (a 30% improvement over previously existing designs).
The R122H First Stage Non-Adjustable Regulator features a molded diaphragm, over-sized relief valve and a compact design with excellent capacity and performance for a small first stage regulator.
| NEE # | Inlet Connection | Outlet Connection | Adjustment Range | Factory Setting | Vent Location | BTU Capacity | Internal Relief |
| R622H-JGK | F.POL | 3/4″ F NPT | 4-6 PSI | 5 PSI | 3/4″ F NPT Screened and over outlet | 2,250,000 | Yes |
| R622H-HGK | F.POL | 1/2″ F NPT | 4-6 PSI | 5 PSI | 3/4″ F NPT Screened and over outlet | 2,000,000 | Yes |
| R622H-BGK | 1/2″ F NPT | 1/2″ F NPT | 4-6 PSI | 5 PSI | 3/4″ F NPT Screened and over outlet | 2,000,000 | Yes |
| R622H-JGJ | F.POL | 3/4″ F NPT | 8-12 PSI | 10 PSI | 3/4″ F NPT Screened and over outlet | 2,500,000 | Yes |
| R622H-HGJ | F.POL | 1/2″ F NPT | 8-12 PSI | 10 PSI | 3/4″ F NPT Screened and over outlet | 2,000,000 | Yes |
| R622H-BGJ | 1/2″ F NPT | 1/2″ F NPT | 8-12 PSI | 10 PSI | 3/4″ F NPT Screened and over outlet | 2,400,000 | Yes |
| R622H-JAA | 3/4″ F NPT | 3/4″ F NPT | 8-12 PSI | 10 PSI | 3/4″ F NPT Screened and over outlet | 2,400,000 | Yes |
| R122H-AAJ | 1/4″ F NPT | 1/2″ F NPT | Non Adjustable | 10 PSI | 3/8″ F NPT Screened and over outlet | 1,100,000 | Yes |
Fisher 6351 Diaphragm Kit: Spare & Repair Solutions
Fisher 99-901/903/503/513 Diaphragm Repair Kits
Fisher FEQ Main Valve & Pilot Spare Parts Kits
Genuine Fisher CS400 Replacement Spring - Authentic Accessor